It’s also nice to write about our own activities. It’s almost a tradition: we travelled to Bornholm again.
The island in the Baltic Sea, which belongs to Denmark, now offers over 1000! routes and boulders. However, it’s not just the large number of climbing opportunities that provide variety, but also the strict rules that require no bolts to be placed on the cliffs. Bornholm is therefore home to a large number of challenging trad routes. To compensate for this, there are larger quarries, such as Moseløkken Stenbrud and Vangbruddet, where sport climbing is possible.
Almeløkkebruddet is located near the latter quarry. Until 2023, only six sport climbing routes graded 4b to 6c in the ‘Gryden’ sector had been developed in the quarry, despite its great potential. This should change in 2023. Since then, there have been nine new routes in two new sectors. Above the road n the road to ‘Vangbruddet’ the sector “Manege” with 4 routes and below the road the sector ‘Arena’ with 5 new routes.
Thanks to our Danish friends from Bornholms Klatreklub (especially Laust Højmark and Peter Harremoës, who organised the bolts and handover respectively), who sponsored the bolts, we open 9 routes in the Arena sector this time. All are well proceted, but sometimes require a little courage.
Nr. | Name | Beschreibung | Erstbeg. | Datum | Grad | Wert. | Sich. | Ausricht. | Hinweise | m |
1 | For Egon | Ganz links im Sektor bei Rissspuren (2H) zum Umlenker | Torsten Schierz u. Alexander Marg | 17.06.2025 | 4b | ++ | Süd | dem ehemaliger Besitzer des Kiosks in Jons Capel gewidmet | 8 | |
2 | Kiosken | Rechts von „For Egon“ Kante (2H) zum Umlenker | Alexander Marg u. Torsten Schierz | 17.06.2025 | 4c | ++ | Süd | 8 | ||
3 | Brocken | Rechts von „Kiosken“ Wand und Platte (3H) zum Umlenker | Alexander Marg u. Torsten Schierz | 17.06.2025 | 6c | + | Süd | schwerer Boulder am 1. Haken. Auch weiter nicht einfach | 10 | |
4 | Wellengang/Bølgegangen | Rechts von „Brocken“ Wand (3H) zum Umlenker | Torsten Schierz u. Alexander Marg | 17.06.2025 | 5c | ++ | Süd | der Namen erklärt sich oben | 10 | |
5 | Den sorte frø/ Schwarzer Frosch | Rechts von „Wellengang/Bølgegang“ Wand (3H) zum Umlenker | Alexander Marg u. Torsten Schierz | 19.06.2025 | 4b | * | ++ | Süd | einfach schön | 12 |
6 | The lonely tree | Links von „Smaug“ Kante (3H) z.U. | Alexander Marg u. Torsten Schierz | 19.06.2025 | 4c | ++ | Süd | 14 | ||
7 | Smaugen | 10 Meter links von „Bisseline“ Wand (H), dann rechtshaltend Platte (3H) z.U. | Alexander Marg u. Torsten Schierz | 19.06.2025 | 6b | ++ | Süd | unten Wand, oben Platte | 16 | |
8 | Ylvie | Links von “ Rød stribe“ Kante (3H) z.U. | Alexander Marg u. Torsten Schierz | 16.06.2025 | 5a | ++ | Süd | 12 | ||
9 | Den røde striben | Rechts im Sektor Verschneidung (3 H) z.U. | Alexander Marg u. Torsten Schierz | 16.06.2025 | 5b | ++ | Süd | 10 |
Zum Klettern auf Bornholm seien Euch noch folgende Artikel bei uns ans Herz gelegt.
- Unsere Gebietsvorstellung: Gebietsvorstellung – Bornholm – Der Kletterblock
- Routenempfehlungen für Bornholm – Der Kletterblock
Literatur zum Inselklettern:
„Kletterführer Bornholm – Bornholm on the Rocks“ (zu bestellen bei www.geoquest-verlag.de). Anfang 2020 erschien der Kletterführer in der 2. stark erweiterten Auflage!